Repair & Maintenance
Please see “LAYOUT” section for more information about the floating dock, berths and maintenance equipment of HAT-SAN Shipyard.
Contact UsHAT-SAN Shipyard will keep on serving in ship repair and maintenance to its worldwide clients soon with its new coming panamax size floating dock and vast berthing capacity.
SHIP REPAIR SERVICES
- Sand blasting, painting
- Rudder, shaft & propeller repairs
- Cargo and ballast tank treatment
- Bow thruster maintenance
- Main / Aux. engine maintenance
- Boiler, heat exchangers, pumps maintenance and repairs
- Turbocharger, governor overhauling
- Electrical works
- Mechanical works
- Navigational equipment services
- Fire & safety system services
- BWTS installation
- Scrubber System installation
- Steel & piping works
- Laid up services
- 180 X 30 M EQUIPPED WITH TWO CRANES 10 MT @ 19 M
- 250 X 38 M EQUIPPED WITH TWO CRANES 20 MT @23 M
- PIER 1: 215 X 15 M EQUIPPED WITH ONE 15 MT X 20 M JIB CRANE. 8 MT X 63 M 2 PCS CRANE
- PIER 2: 150 X 10 M EQUIPPED WITH ONE 10 MT CRANE.
- QUAY: 75 X 10 M
- PIER 3: 406 X 15 M EQUIPPED WITH 8 MT X 63 M 2 PCS CRANE
You may see our ship repair and maintenance references below.
References
TURKEY | ||||
TYPE | COMPANY | VESSEL | DWT | |
TUG | ALEMDAR DENIZCILIK | ALEMDAR II | 508 | |
BULK CARRIER | T VE O DENIZCILIK LTD STI | HACI ALI SARI | 28.467 | |
GEN.CARGO | YENIKOY DENIZCILIK TICARET LTD | EXETER | 26.830 | |
GEN.CARGO | GAMMA DENIZCILIK NAKLIYAT | STAR S | 18.764 | |
CHEMICAL TANKER | MARINPET PETROL DENIZCILIK | CANSU D | 5.850 | |
GEN.CARGO | EFEMAY DENIZCILIK VE TICARET | HAFIZE ANA | 4.521 | |
GEN.CARGO | EFEMAY DENIZCILIK VE TICARET | CEYDA AYTEKIN | 4.521 | |
CHEMICAL TANKER | CHEMFLEET | YM SATURN | 15.988 | |
TUG | SANMAR DENIZCILIK AS | SANMAR HULL 49 | – | |
BULK CARRIER | STATU SHIPPING | TOPKAPI | 9.387 | |
DOUBLE ENDED FERRY | IDO A.S | DEGIRMENDERE I | 1.595 | |
DOUBLE ENDED FERRY | IDO A.S | GALATASARAY | 1.077 | |
DOUBLE ENDED FERRY | ISTANBUL LINES DENIZCILIK | BAHARIYE | 997 | |
TUGBOAT | SANMAR DENIZCILIK AS | NB.51 | – | |
FISHING VESSEL | CELIKTRANS SHIPYARD | NB.06 | 3.302 | |
CHEMICAL TANKER | ICDAS CELIK ENERJI TERSANE | ICDAS-09 | 26.682 | |
BULK CARRIER | CSR DENIZCILIK SANAYI | CECELA S | 18.320 | |
HEAVY LOAD CARRIER | AVRASYA SHIPPING | LIDER ILYAS | 4.860 | |
PASS./RORO CARGO | NORLED AS | UTNE | 294 | |
PASS./RORO CARGO | IDO A.S | TURGUT OZAL | 5.992 GT | |
PASS./RORO CARGO | IDO A.S | CEZAYIRLI HASAN PASA | 2.695 GT | |
GEN.CARGO | MISHA SHIPPING | NAVAHO | 3.802 | |
PASS./RORO CARGO | IDO A.S | TURGUT OZAL | 5.992 GT | |
GEN. CARGO | KARADENIZ HOLDING A.S | KPS GOKHAN BEY | 11.934 | |
PASS./RORO CARGO | BIRDENIZ DENIZCILIK LTD | BIRDENIZ | 6.726 | |
CHEMICAL TANKER | KAPTANPASA DENIZCILIK LTD | FORTUNATE | 5.200 | |
OFFSHORE TUG / SUPPLY SHIP | MARINE OFFSHORE CONTRACTOR LLC | ANTARCTIC | 1.360 | |
CHEMICAL TANKER | DUZGIT GEMI INSA SANAYI AS | DUZGIT ENDEAVOUR | 15.995 | |
CONTANIER | ARKAS DENIZCILIK VE NAKLIYAT | DYONISSIS A | 12.296 | |
CONTANIER | ARKAS DENIZCILIK VE NAKLIYAT | MATILDE A | 17.145 | |
CONTANIER | ARKAS DENIZCILIK VE NAKLIYAT | KARLA A | 17.264 | |
CONTANIER | ARKAS DENIZCILIK VE NAKLIYAT | WANDA A | 21.990 | |
CONTANIER | ARKAS DENIZCILIK VE NAKLIYAT | GABRIEL A | 17.264 | |
CONTANIER | ARKAS DENIZCILIK VE NAKLIYAT | BERNARD A | 21.988 | |
CHEMICAL TANKER | ARES SHIP MANAGEMENT | IMERA | 14.391 | |
CHEMICAL TANKER | ABG TARIM VE DENIZ | KAYA BENER | 1.524 | |
CHEMICAL TANKER | TRANS KA TANKER MANAGEMENT CO | KEMAL KA | 13.581 | |
CHEMICAL TANKER | TRANS KA TANKER MANAGEMENT CO | ZEYNEP KA | 6.234 | |
CHEMICAL TANKER | TRANS KA TANKER MANAGEMENT CO | EMIN REIS | 6.623 | |
CHEMICAL TANKER | CHEMFLEET | YM JUPITER | 15.995 | |
CHEMICAL TANKER | YMN TANKER DENIZ ISLETMECILIGI | MED ATLANTIC | 26.304 | |
CHEMICAL TANKER | ARKAS DENIZCILIK VE NAKLIYAT | CESME | 4.139 | |
CHEMICAL TANKER | TRANS KA TANKER MANAGEMENT CO | METIN KA | 6.308 | |
CHEMICAL TANKER | K TANKERCILIK | NORTH SEA PIONEER | 6.267 | |
CHEMICAL TANKER | YMN TANKER DENIZ ISLETMECILIGI | MED PACIFIC | 26.234 | |
CHEMICAL TANKER | YMN TANKER DENIZ ISLETMECILIGI | MED NORDIC | 8.280 | |
CHEMICAL TANKER | TRANS KA TANKER MANAGEMENT CO | KEREK KA | 6.266 | |
CHEMICAL TANKER | TRANS KA TANKER MANAGEMENT CO | ULUC KA | 6.266 | |
CHEMICAL TANKER | TRANS KA TANKER MANAGEMENT CO | ISTANBUL KA | 5.634 | |
TANKER(LPG) | SOZGAS LPG DAGITIM DEPOLAMA | GAMMAGAS | 4.447 | |
TANKER(LPG) | SOZGAS LPG DAGITIM DEPOLAMA | HAPPY | 4.512 | |
TANKER(LPG) | SOZGAS LPG DAGITIM DEPOLAMA | FELIX | 4.444 | |
PASS./RORO CARGO | MOBIDICK YATCILIK TURIZM | MOBYDICK | 484 GT | |
PASS./RORO CARGO | IDO A.S. | FATIH SULTAN MEHMET | 8.151 GT | |
PASS./RORO CARGO | IDO A.S. | TURGUT OZAL | 5.992 GT | |
PASS./RORO CARGO | IDO A.S. | ADNAN MENDERES | 5.992 GT | |
PASS./RORO CARGO | IDO A.S. | RECEP TAYYIP ERDOGAN | 2.942 GT | |
PASS./RORO CARGO | IDO A.S. | GAYRETTEPE | 1.077 | |
PASS./RORO CARGO | SEFINE SHIPYARD | ELIO | 2.400 | |
BULK CARRIER | GN DENIZCILIK VE ACENTELIK LTD | LADY AYSE | 16.239 | |
OFFSHORE TUG / SUPPLY SHIP | ALBROS SHIPPING | ANTARCTIC | 1.454 | |
OFFSHORE TUG / SUPPLY SHIP | KARADENIZ HOLDING AS | KPS FARUK BEY | 3.393 | |
OFFSHORE TUG / SUPPLY SHIP | KARADENIZ HOLDING AS | KPS ARDA BEY | 2.792 | |
OFFSHORE TUG / SUPPLY SHIP | KARADENIZ HOLDING AS | KPS GULTEKIN BEY | 3.095 | |
OFFSHORE TUG / SUPPLY SHIP | KARADENIZ HOLDING AS | KPS REMZI BEY | 967 | |
OFFSHORE TUG / SUPPLY SHIP | CEMRE SHIPYARD | CEMRE NB | ||
OFFSHORE TUG / SUPPLY SHIP | KARADENIZ HOLDING AS | KPS 54 | 4.740 | |
OFFSHORE TUG / SUPPLY SHIP | KARADENIZ HOLDING AS | KPS ISTANBUL | ||
OFFSHORE TUG / SUPPLY SHIP | KARADENIZ HOLDING AS | KPS BARIS BEY | 4.587 | |
OFFSHORE TUG / SUPPLY SHIP | KARADENIZ HOLDING AS | KPS GOKSEL BEY | 4.688 | |
OFFSHORE TUG / SUPPLY SHIP | CEMRE SHIPYARD | WIND OF CHANGE | ||
GEN.CARGO | KARADENIZ HOLDING AS | KPS YASIN BEY | 11.872 | |
GEN.CARGO | MERRY ENTERPRISES SA | MERRY M | 8.890 | |
GEN.CARGO | BOYBEYI SHIPPING | SAROS B | 11.443 | |
GEN.CARGO | DAYLIGHT SHIPPING & TRADING SA | DAY FOREST | 3.197 | |
GEN.CARGO | DAYLIGHT SHIPPING & TRADING SA | DAYLIGHT | 3.191 | |
GEN.CARGO | ROYALMAR SHIPPING | RUSEN METE | 10.096 | |
FLOATING DOCK | YACHTLEY SHIPYARD | YACHTLEY | ||
LATVIA | ||||
CHEMICAL TANKER | LATVIAN SHIPPING CO. | KRISJANIS VALDEMARS | 37.266 | |
GEN.CARGO | ASTRAMAR TRANSPORT LTD | SKADI | 17.789 | |
ROMANIA | ||||
GEN. CARGO | IM MARINE SERVICES LTD | HAJA K | 8.750 | |
BULK CARRIER | REZKOZAN IMPEX SRL | RZK CONSTANTA | 7.365 | |
RUSSIA | ||||
GEN. CARGO | YUGREFTRANSFLOT | AMURSKIY ZALIV | 5.465 | |
CHEMICAL TANKER | COWEN MANAGEMENT SA | TAMANSKIY | 3.079 | |
GEN.CARGO | ANSHIP LLC | ANATOLY SIDENKO | 7.240 | |
CHEMICAL TANKER | ROSNEFTEFLOT | RN TAURUS | 33.569 | |
CHEMICAL TANKER | ROSNEFTEFLOT | RN OLYMP | 4.794 | |
FISHING VESSEL | NORTHERN RESEARCH FLEET CO LTD | DARIA | 1.699 | |
DENMARK | ||||
BULK CARRIER | J LAURITZEN A/S | AMINE BULKER | 28.700 | |
BULK CARRIER | LAURITZEN BULKERS A/S | SOFIE BULKER | 28.682 | |
CHEMICAL TANKER | UNI-TANKERS | FEO SWAN | 4.710 | |
CHEMICAL TANKER | UNI-TANKERS | ERRIA SWAN | 11.336 | |
CHEMICAL TANKER | UNI-TANKERS | MONA SWAN | 11.348 | |
CHEMICAL TANKER | UNI-TANKERS | AMAK SWAN | 6.744 | |
CHEMICAL TANKER | UNI-TANKERS | FALSTRIA SWAN | 6.864 | |
CHEMICAL TANKER | UNI-TANKERS | SAMUS SWAN | 5.717 | |
CHEMICAL TANKER | UNI-TANKERS | ALSIA SWAN | 5.717 | |
GERMANY | ||||
VEHICLES CARRIER | STARGATE SHIPMANAGEMENT GMBH | WESER HIGHWAY | 3.322 | |
BULK CARRIER | BRIESE SCHIFFAHRTS GMBH CO | BUDE | 7.448 | |
CONTANIER | REEDEREI BERND SIBUM GmBh | DINAH BORCHARD | 8.223 | |
GEN.CARGO | BRIESE SCHIFFAHRTS GMBH CO | NORDERSAND | 4.512 | |
LPG TANKER | HARTMANN SCHIFFAHRTS GMBH CO | GASCHEM ANTARCTIC | 18.110 | |
CONTAINER | NORDDEUTSCHE REEDEREI | INDEPENDENT CONCEPT | 20.993 | |
GREECE | ||||
BULK CARRIER | BARU DELTA MARITIME INC | SEA PEACE D | 46.786 | |
BULK CARRIER | HELLAS MARINE SERVICES LTD | ANNELISA | 18.673 | |
GEN. CARGO | HELLAS MARINE SERVICES LTD | NICOLINA | 24.159 | |
BULK CARRIER | SEAMASTERS INTERNATIONAL SA | SEABOSS | 26.682 | |
CHEMICAL TANKER | ENEA MANAGEMENT INC | ARCHANGEL ONE | 7.080 | |
BULK CARRIER | PACIFIC & ATLANTIC SHIPMANAGERS | PALAMAS | 7.300 | |
BULK CARRIER | PACIFIC & ATLANTIC SHIPMANAGERS | PALAMAS | 7.300 | |
CHEMICAL TANKER | QUEENSWAY NAVIGATION CO LTD | VEMAHONESTY | 6.388 | |
BULK CARRIER | ALTAIR SHIPPING & TRADING CORP | AILEEN | 18.320 | |
GEN.CARGO | PARIA SHIPPING | PAROS | 3.254 | |
GEN.CARGO | DSEA CARRIER SHIPPING CO | MEMESIS | 3.123 | |
CHEMICAL TANKER | SEKA 02 MARITIME CO | VASILIKI | 3.945 | |
UKRAINE | ||||
GEN.CARGO | INTRESCO LTD | SPECTRA | 5.168 | |
GEN.CARGO | INTRESCO LTD | SALVINIA | 10.407 | |
GEN.CARGO | TRANS SERVICE MARITIME | SEA BREEZE | 18.469 | |
S.CYPRUS | ||||
BULK CARRIER | NEWMAY SHIPPING LTD | ICE DRAGON | 24.280 | |
SWITZERLAND | ||||
OIL PRODUCT TANKER | SWISS TANKER MANAGEMENT SA | MAKHAMBET | 12.365 | |
ISRAEL | ||||
GEN.CARGO | HAIFA MARINE SHIPPING LTD | SEVEN STAR | 3.089 | |
BULGARIA | ||||
GEN.CARGO | LCSC LTD | PHOENIX | 16.800 | |
NORWAY | ||||
LIVE FISH CARRIER | GRIPFISK A/S | GRIP PACIFIC | 2.559 | |
THAILAND | ||||
BULK CARRIER | PRECIOUS SHIPPING | RATTANA NAREE | 28.442 | |
NETHERLANDS | ||||
GEN.CARGO | FORESTWAVE NAVIGATION BV | FWN RAPIDE | 10.609 | |
GEN.CARGO | Q-SHIPPING BV | ZEALAND DELILAH | 13.089 | |
BULK CARRIER | Q-SHIPPING BV | SHARK | 8.265 | |
NIGERIA | ||||
CHEMICAL TANKER | TRIM DENIZCILIK | IHEM | 5.850 | |
JAPAN | ||||
REEFER SHIP | KYOKUYO CO LTD | NAGATO REEFER | 8.105 | |
ITALY | ||||
CHEMICAL TANKER | MEDITERRANEA DI NAVIGAZIONE | SARACENA | 20.890 | |
HONG KONG | ||||
CHEMICAL TANKER | MARINVEST SHIPPING / FLEET MNGMT LTD. | MARIT | 22.820 | |
SRI LANKA | ||||
GEN. CARGO | MERCANTILE MARINE MANAGEMENT | MERCS JAFFNA | 16.908 | |
EGYPT | ||||
GEN. CARGO | MEDITERRANEAN LINE INC | ST MARIA | 4.766 | |
CONTAINER | UNIMAR SHIPPING MANAGEMENT | DELTA NORTH | 7.000 | |
GEN.CARGO | REKNAV MANAGEMENT CO LTD | REK MAJESTY | 8.151 | |
UNITED KINGDOM | ||||
CHEMICAL TANKER | BRIDGE TANKERS LTD | MED PACIFIC | 26.234 | |
POLAND | ||||
PASS./RORO CARGO | POLISH OCEAN LINES | CHODZIEZ | 8.044 |
TANKER(Chemical) | ||||
COUNTRY | OWNER | VESSEL NAME | DWT | |
TURKEY | MARINPET PETROL DENIZCILIK | CANSU D | 5.580 | |
TURKEY | CHEMFLEET | YM SATURN | 15.988 | |
TURKEY | KAPTANPASA DENIZCILIK LTD | FORTUNATE | 5.200 | |
RUSSIA | COWEN MANAGEMENT SA | TAMANSKIY | 3.079 | |
RUSSIA | ROSNEFTEFLOT | RN TAURUS | 3.569 | |
TURKEY | ICDAS CELIK ENERJI TERSANE | ICDAS-09 | 26.682 | |
RUSSIA | ROSNEFTEFLOT | RN OLYMP | 4.794 | |
LATVIA | LATVIAN SHIPPING CO. | KRISJANIS VALDEMARS | 37.266 | |
SWITZERLAND | SWISS TANKER MANAGEMENT SA | MAKHAMBET | 12.365 | |
GREECE | ENEA MANAGEMENT INC | ARCHANGEL ONE | 7.080 | |
NIGERIA | TRIM DENIZCILIK | IHEM | 5.850 | |
ITALY | MEDITERRANEA DI NAVIGAZIONE | SARACENA | 20.890 | |
HONG KONG | MARINVEST SHIPPING / FLEET MNGMT LTD | MARIT | 22.820 | |
TURKEY | DUZGIT GEMI INSA SANAYI AS | DUZGIT ENDEAVOUR | 15.995 | |
GREECE | QUEENSWAY NAVIGATION CO LTD | VEMAHONESTY | 6.388 | |
TURKEY | ARES SHIP MANAGEMENT | IMERA | 14.391 | |
UNITED KINGDOM | BRIDGE TANKERS LTD | MED PACIFIC | 26.234 | |
TURKEY | ABG TARIM VE DENİZ | KAYA BENER | 1.524 | |
GREECE | SEKA 02 MARITIME CO | VASILIKI | 3.945 | |
TURKEY | TRANS KA TANKER MANAGEMENT CO | KEMAL KA | 13.581 | |
TURKEY | TRANS KA TANKER MANAGEMENT CO | ZEYNEP KA | 6.234 | |
TURKEY | TRANS KA TANKER MANAGEMENT CO | EMIN REIS | 6.623 | |
TURKEY | CHEMFLEET | YM JUPITER | 15.995 | |
TURKEY | YMN TANKER DENIZ ISLETMECILIGI | MED ATLANTIC | 26.304 | |
DENMARK | UNI-TANKERS | FEO SWAN | 4.710 | |
TURKEY | ARKAS DENIZCILIK VE NAKLIYAT | CESME | 4.139 | |
TURKEY | TRANS KA TANKER MANAGEMENT CO | METIN KA | 6.308 | |
TURKEY | K TANKERCILIK | NORTH SEA PIONEER | 6.267 | |
TURKEY | YMN TANKER DENİZ ISLETMECILIGI | MED PACIFIC | 26.234 | |
TURKEY | YMN TANKER DENIZ ISLETMECILIGI | MED NORDIC | 8.280 | |
TURKEY | TRANS KA TANKER MANAGEMENT CO | KEREM KA | 6.266 | |
TURKEY | TRANS KA TANKER MANAGEMENT CO | ULUC KA | 6.266 | |
TURKEY | TRANS KA TANKER MANAGEMENT CO | ISTANBUL KA | 5.634 | |
DENMARK | UNI-TANKERS | ERRIA SWAN | 11.336 | |
DENMARK | UNI-TANKERS | MONA SWAN | 11.348 | |
DENMARK | UNI-TANKERS | AMAK SWAN | 6.744 | |
DENMARK | UNI-TANKERS | FALSTRIA SWAN | 6.864 | |
DENMARK | UNI-TANKERS | SAMUS SWAN | 5.717 | |
DENMARK | UNI-TANKERS | ALSIA SWAN | 5.717 | |
TURKEY | ARES SHIP MANAGEMENT | HITRA | 5.545 | |
TURKEY | SWAN TANKER | SELIN S | 3.442 | |
TURKEY | YMN TANKER DENIZ ISLETMECILIGI | MED ARCTIC | 8.239 | |
TURKEY | BILKA DENIZCILIK SAN. TIC. AS. | GIZEMDENIZ SULTAN | 5.794 | |
BELGIUM | MARITEC NV | VIVEKA | 9.776 | |
TURKEY | YMN TANKER DENIZ ISLETMECILIGI | MED ANTARCTIC | 8.280 | |
TURKEY | TRANS KA TANKER MANAGEMENT CO | HEATHER | 8.403 | |
TURKEY | YMN TANKER DENIZ ISLETMECILIGI | MED BALTIC | 8.280 | |
TURKEY | YMN TANKER DENIZ ISLETMECILIGI | MED PAKIZE | 8.228 | |
TURKEY | ATLANTIC DENIZCILIK A.Ş. | ATLANTIC PRIDE | 17.999 | |
TANKER(LPG) | ||||
GERMANY | HARTMANN SCHIFFAHRTS GMBH CO | GASCHEM ANTARCTIC | 18.110 | |
TURKEY | SOZGAS LPG DAGITIM DEPOLAMA | GAMMAGAS | 4,447 | |
TURKEY | SOZGAS LPG DAGITIM DEPOLAMA | HAPPY | 4.512 | |
TURKEY | SOZGAS LPG DAGITIM DEPOLAMA | FELIX | 4.444 | |
PASS/(RoRo) | ||||
TURKEY | IDO A.S | DEGIRMENDERE I | 1.595 | |
TURKEY | IDO A.S | GALATASARAY | 1.077 | |
TURKEY | ISTANBUL LINES DENIZCILIK | BAHARIYE | 997 | |
TURKEY | NORLED AS | UTNE | 294 | |
TURKEY | IDO A.S | TURGUT OZAL | 5.992 GT | |
TURKEY | IDO A.S | CEZAYIRLI HASAN PASA | 2.695 GT | |
TURKEY | IDO A.S | TURGUT OZAL | 5.992 GT | |
TURKEY | BIRDENIZCILIK LTD | BIRDENIZ | 6.726 | |
TURKEY | MOBIDIK YATCILIK TURIZM | MOBYDICK | 484 GT | |
TURKEY | IDO A.S | FATIH SULTAN MEHMET | 8.151 GT | |
TURKEY | IDO A.S | TURGUT OZAL | 5.992 GT | |
TURKEY | IDO A.S | ADNAN MENDERES | 5.992 GT | |
TURKEY | IDO A.S | RECEP TAYYIP ERDOGAN | 2.942 GT | |
POLAND | POLISH OCEAN LINES | CHODZIEZ | 8.044 GT | |
TURKEY | SEFINE SHIPYARD | ELIO | 2.400 | |
TURKEY | IDO A.Ş. | GAYRETTEPE | 8.044 GT | |
TURKEY | ISTANBUL LINES DENIZCILIK | ISTNABUL N | 4.550 | |
TURKEY | ENHAS RO RO DENIZ TAŞIMACILIĞI | HASAN SISIK | 2.542 | |
VEHICLES CARRIER | ||||
GERMANY | STARGATE SHIPMANAGEMENT GMBH | WESER HIGHWAY | 3.222 | |
BULK CARRIER | ||||
TURKEY | T VE O DENIZCILIK LTD STI | HACI ALI SARI | 28.467 | |
TURKEY | STATU SHIPPING | TOPKAPI | 9.387 | |
TURKEY | CSR DENIZCILIK SANAYI | CECELA S | 18.320 | |
GERMANY | BRIESE SCHIFFAHRTS GMBH CO | BUDE | 7.448 | |
ROMANIA | REZKOZAN IMPEX SRL | RZK CONSTANTA | 18.320 | |
DENMARK | J LAURITZEN A/S | AMINE BULKER | 28.700 | |
DENMARK | LAURITZEN BULKERS A/S | SOFIE BULKER | 28.682 | |
CYPRUS | NEWMAY SHIPPING LTD | ICE DRAGON | 24.280 | |
GREECE | BARU DELTA MARITIME INC | SEA PEACE D | 46.786 | |
GREECE | HELLAS MARINE SERVICES LTD | ANNELISA | 18.673 | |
GREECE | SEAMASTERS INTERNATIONAL SA | SEA BOSS | 26.682 | |
GREECE | PACIFIC/ATLANTIC CORP | PALAMAS | 7.300 | |
THAILAND | PRECIOUS SHIPPING | RATTANA NAREE | 28.442 | |
GREECE | PACIFIC & ATLANTIC SHIPMANAGERS | PALAMAS | 7.300 | |
TURKEY | GN DENIZCILIK VE ACENTECILIK LTD | LADY AYSE | 16.239 | |
LEBANON | ZAHRA MARITIME SERVICES CO | POLARIS Z | 18.233 | |
NETHERLANDS | Q-SHIPPING BV | SHARK | 8.265 | |
LEBANON | SUNG MARINE LTD | KAN 1 | 16.883 | |
GREECE | ALTAIR SHIPPING & TRADING CORP | AILEEN | 18.320 | |
GREECE | ANBROS MARITIME SA | PELAGIANI | 35.313 | |
EGYPT | REKNAV MANAGEMENT CO LTD | REK KING | 16.857 | |
TURKEY | PETREL SHIPPING & TRADING LTD | PETREL S | 19.101 | |
HONG KONG | TAMAR SHIP MANAGEMENT LTD | GOLD DUST | 32.221 | |
HONG KONG | TAMAR SHIP MANAGEMENT LTD | SASSY SOFIA | 32.759 | |
HONG KONG | TAMAR SHIP MANAGEMENT LTD | SUPER CAROLINE | 33.427 | |
REEFER | ||||
JAPAN | KYOKUYO CO LTD | NAGATO REEFER | 8.105 | |
GENERAL CARGO | ||||
TURKEY | YENIKOY DENIZCILIK TICARET LTD | EXETER | 6.830 | |
TURKEY | GAMMA DENIZCILIK NAKLIYAT | STAR S | 18.764 | |
TURKEY | EFEMAY DENIZCILIK VE TICARET | HAFIZE ANA | 4.521 | |
TURKEY | EFEMAY DENIZCILIK VE TICARET | CEYDA AYTEKIN | 7.290 | |
GERMANY | BRIESE SCHIFFAHRTS GMBH CO | NORDERSAND | 4.512 | |
ROMANIA | IM MARINE SERVICES LTD | HAJA K | 8.750 | |
RUSSIA | YUGREFTRANSFLOT | AMURSKIY ZALIV | 5.465 | |
RUSSIA | ANSHIP LLC | ANATOLY SIDENKO | 7.240 | |
UKRAINE | INTRESCO LTD. | SPECTRA | 5.168 | |
UKRAINE | TRANS SERVICE MARTIME | SEA BREEZE | 18.649 | |
UKRAINE | INTRESCO LTD. | SALVINIA | 10.407 | |
GREECE | HELLAS MARINE SERVİCES LTD | NICOLINA | 24.159 | |
ISRAEL | HAIFA MARINE SHIPPING LTD | SEVEN STAR | 3.089 | |
BULGARIA | LCSC LTD | PHOENIX | 16.800 | |
NETHERLANDS | FORESTWAVE NAVIGATION BV | FWN RAPIDE | 10.609 | |
NETHERLANDS | Q-SHIPPING BV | ZEALAND DELILAH | 13.089 | |
TURKEY | MISHA SHIPPING | NAVAHO | 3.802 | |
TURKEY | KARADENIZ HOLDING AS | KPS GOKHAN BEY | 11.934 | |
SRI LANKA | MERCANTILE MARINE MANAGEMENT | MERCS JAFFNA | 16.908 | |
EGYPT | MEDITERRANEAN LINE INC | ST MARIA | 4.766 | |
TURKEY | MARRY ENTERPRISES SA | MERRY M | 8.890 | |
EGYPT | REKNAV MANAGEMENT CO LTD | REK MAJESTY | 8.151 | |
TURKEY | BOYBEYI SHIPPING | SAROS B | 11.443 | |
TURKEY | DAYLIGHT SHIPPING & TRADING SA | DAY FOREST | 3.197 | |
TURKEY | DAYLIGHT SHIPPING & TRADING SA | DAYLIGHT | 3.191 | |
LEBANON | ZAHRA MARITIME SERVICES CO | POLARIS Z | 18.223 | |
TURKEY | ROYALMAR SHIPPING | RUSEN METE | 10.096 | |
GREECE | PARIA SHIPPING | PAROS | 3.254 | |
LATVIA | ASTRAMAR TRANSPORT LTD | SKADI | 17.789 | |
GREECE | DSEA CARRIER SHIPPING CO | MEMESIS | 3.123 | |
NETHERLANDS | WAGENBORG SHIPPING BV | ZAANBORG | 7.200 | |
TURKEY | DOGANATA DENIZCILIK | HACI RUSTU K | 2.970 | |
TURKEY | 15 TEMMUZ | ORAS DENIZCILIK | 7.826 | |
BULGARIA | PEACE | RIBEX MARITIME LTD | 16.817 | |
HONG KONG | SUN AQUAMARINE | TAMAR SHIPMANAGEMENT LT | 32.221 | |
BULGARIA | PHOENIX | RIBEX MARITIME LTD | 16.800 | |
TUG BOAT | ||||
TURKEY | SANMAR DENIZCILIK AS | SANMAR HULL 49 | – | |
TURKEY | SANMAR DENIZCILIK AS | NB.51 | – | |
TURKEY | ALEMDAR DENIZCILIK | ALEMDAR II | 508 | |
TURKEY | ALBROS SHIPPING | ANTARCTIC | 1.454 | |
TURKEY | KARADENIZ HOLDING AS | KPS FARUK BEY | 3.393 | |
TURKEY | KARADENIZ HOLDING AS | KPS ARDA BEY | 2.792 | |
TURKEY | KARADENIZ HOLDING AS | KPS GULTEKIN BEY | 3.095 | |
TURKEY | KARADENIZ HOLDING AS | KPS REMZI BEY | 967 | |
TURKEY | CEMRE SHIPYARD | CEMRE NB | ||
TURKEY | KARADENIZ HOLDING AS | KPS FILIZ SULTAN | 4.740 | |
TURKEY | KARADENIZ HOLDING AS | KPS ISTANBUL | ||
TURKEY | KARADENIZ HOLDING AS | KPS BARIS BEY | 4.587 | |
TURKEY | KARADENIZ HOLDING AS | KPS GOKSEL BEY | 4.688 | |
TURKEY | CEMRE SHIPYARD | WIND OF CHANGE | ||
TURKEY | KARADENIZ HOLDING AS | KPS GULTEKIN BEY | 3.095 | |
TURKEY | CEMRE SHIPYARD | NB.69 | ||
HEAVY LOAD CARRIER | ||||
TURKEY | AVRASYA SHIPPING CO | LIDER ILYAS | 4.860 | |
FISHING VESSEL | ||||
TURKEY | CELIKTRANS SHIPYARD | NB.06 | 3.302 | |
NORWAY | GRIPFISK A/S | GRIP PACIFIC | 2.559 | |
RUSSIA | NORTHERN RESEARCH FLEET CO LTD | DARIA | 1.699 | |
CONTAINER | ||||
GERMANY | REEDEREI BERND SIBUM GmBh | DINAH BORCHARD | 8.223 | |
GERMANY | NORDDEUTSCHE REEDERI | INDEPENDENT CONCEPT | 20.993 | |
SRI LANKA | MERCANTILE MARINE MANAGEMENT | MERCS JAFFNA | 16.908 | |
EGYPT | UNIMAR SHIPPING MANAGEMENT | DELTA NORTH | 7.000 | |
TURKEY | ARKAS DENIZCILIK VE NAKLIYAT | DYONISSIS A | 12.296 | |
TURKEY | ARKAS DENIZCILIK VE NAKLIYAT | MATILDE A | 17.145 | |
TURKEY | ARKAS DENIZCILIK VE NAKLIYAT | KARLA A | 17.264 | |
TURKEY | ARKAS DENIZCILIK VE NAKLIYAT | WANDA A | 21.990 | |
TURKEY | ARKAS DENIZCILIK VE NAKLIYAT | GABRIEL A | 17.264 | |
TURKEY | ARKAS DENIZCILIK VE NAKLIYAT | BERNARD A | 21.988 | |
TURKEY | SAFE SEA SERVICES SRL | NAYA | 22.900 | |
TURKEY | ARKAS DENIZCILIK VE NAKLIYAT | CASABLANCA A | 9.200 | |
TURKEY | TURKON KONTEYNER TAŞIMACILIK A.Ş. | MUSTAFA DAYI | 26.811 | |
TURKEY | TURKON KONTEYNER TAŞIMACILIK A.Ş. | MUKADDES KALKAVAN | 26.811 | |
